Courses: New Undergraduate Course Numbers
Math Course Renumbering Map, sorted by NEW (post-Fall 2005) course numbers:
| New # | Old # | Course Title (*= changed title) |
| 104-0 | 104-0 | Introduction to Game Theory |
| 110-0 | 110-0 | Introduction to Mathematics I |
| 111-0 | 111-0 | Introduction to Mathematics II |
| 202-0 | 210-0 | Finite Mathematics |
| 211-0 | 211-0 | Short Course in Calculus |
| 212-0 | Single Variable Calculus I | |
| 213-0 | Single Variable Calculus II | |
| 214-0 | Single Variable Calculus III | |
| 220-0 | 214-1 | Differential Calculus of One Variable Functions* |
| 221-0 | 212-1 | Math Advanced Conceptual Workshop for Math 220-0 |
| 224-0 | 214-2 | Integral Calculus of One Variable Functions* |
| 225-0 | 212-2 | Math Advanced Conceptual Workshop for Math 224-0 |
| 230-0 | 214-3 | Differential Calculus of Multivariable Functions* |
| 231-0 | 212-3 | Math Advanced Conceptual Workshop for Math 230-0 |
| 232-0 | 214-4 | Multivariable Calculus with Economics Applications* |
| 234-0 | 215-0 | Multiple Integration and Vector Calculus* |
| 240-0 | 219-0 | Linear Algebra |
| 250-0 | 221-0 | Elementary Differential Equations |
| 281-1,2,3 | 291-1,2,3 | Accelerated Mathematics for ISP: First Year |
| 285-1,2,3 | 292-1,2.3 | Accelerated Mathematics for MMSS: First Year |
| 290-1,2,3 | 290-1,2,3 | MENU: Linear Algebra and Multivariable Calculus |
| 291-1,2,3 | 290+-1,2,3 | MENU: Accelerated Linear Algebra and Multivariable Calculus* |
| 300-0 | 308-0 | Foundations of Higher Mathematics |
| 306-0 | 320-0 | Combinatorics and Discrete Mathematics |
| 308-0 | Graph Theory | |
| 310-1,2,3 | 330-1,2,3 | Probability and Stochastic Processes |
| 320-1,2,3 | 310-1,2,3 | Real Analysis |
| 321-1,2,3 | 312-1,2,3 | MENU: Real Analysis |
| 325-0 | 305-0 | Complex Variables for Applications |
| 330-1,2,3 | 337-1,2,3 | Abstract Algebra |
| 331-1,2,3 | 338-1,2,3 | MENU: Abstract Algebra |
| 334-0 | 334-0 | Linear Algebra: second course |
| 336-1,2 | 335-1,2 | Introduction to the Theory of Numbers |
| 340-0 | 326-0 | Geometry |
| 342-0 | 329-0 | Introduction to Differential Geometry |
| 344-0 | 328-0 | Introduction to Topology |
| 351-0 | 316-0 | Fourier Analysis and Boundary Value Problems |
| 353-0 | 303-0 | Qualitative Differential Equations* |
| 354-1,2 | 313-1,2 | Chaotic Dynamical Systems |
| 360-1,2,3 | 340-1,2,3 | MENU: Applied Analysis |
| 364-0 | 304-0 | Game Theory |
| 366-1,2 | 301-1,2 | Mathematical Models in Finance |
| 368-0 | 318-0 | Introduction to Optimization |
| 370-0 | 375-0 | Mathematical Logic |
| 374-0 | 376-0 | Theory of Computability and Turing Machines |
| 381-0 | 391-1 | Fourier Analysis and Boundary Value Problems for ISP* |
| 382-0 | 391-3 | Complex Analysis and Group Theory for ISP* |
| 383-0 | 391-2 | Probability and Statistics for ISP* |
| 385-0 | 392-1 | Probability and Statistics for MMSS* |
| 386-1,2 | 392-2,3 | Econometrics for MMSS* |
| 392-7 | 389-7 | Junior tutorial |
| 395-0 | 395-0 | Undergraduate seminar |
| 399-0 | 399-0 | Independent Study |

