Math Courses: Offerings 2005-06
2005-06 | Fall 2005 | Winter 2006 | Spring 2006 | Summer 2006
| Course | Fall | Winter | Spring |
| 104-0 | Introduction to Game Theory | ||
| 10 MWF Staff | |||
| 105-6 | Freshman Seminar | ||
| 10:30 TTH Robinson 2 MW Getzler |
2 MW Staff | ||
| 110-0 | Introduction to Mathematics I | ||
| 2 MWF Mauer-Oats 2 MWF Staff |
|||
| 111-0 | Introduction to Mathematics II | ||
| 9 MWF Staff 2 MWF Staff |
|||
| 202-0 | Finite Mathematics | ||
| 9 MWF Staff 10 MWF Pearson |
10 MWF Staff | ||
| 220-0 | Differential Calculus of One Variable Functions | ||
| 8 MWF Staff 9 MWF Staff 9 MWF Staff 10 MWF Staff 10 MWF Staff 11 MWF Mauer-Oats 12 MWTHF Bode 12 MWF Staff 1 MWF Bode |
12 MWF Staff 12 MWF Staff |
||
| 224-0 | Integral Calculus of One Variable Functions | ||
| 8 MWF Staff 9 MWF Gasper 9 MWF Staff 10 MWF Popescu 12 MWF Christoforou 12 MWF Staff 1 MWF Christoforou |
8 MWF Staff 9 MWF Staff 9 MWF Staff 12 MWF Staff 12 MWF Staff 1 MWF Bode |
10 MWF Staff 12 MWF Staff |
|
| 230-0 | Differential Calculus of Multivariable Functions | ||
| 9 MWF Emerton 11 MWF Nadler 11 MWF Salur (Tech Only) 12 MWF Priddy 12 MWF Salur (Tech Only) 12 MWF Staff (Tech Only) 2 MWF Xia (Tech Only) 2 MWF Burns (Tech Only) |
9 MWF Staff 11 MWF Staff (Tech Only) 12 MWF Staff 12 MWF Staff (Tech Only) 1 MWF Staff |
9 MWF Staff 11 MWF Staff 11 MWF Staff (Tech Only) 12 MWF Staff 1 MWF Bode |
|
| 232-0 | Multivariable Calculus with Economics Applications | ||
| 11 MWF Staff | |||
| 234-0 | Multiple Integration and Vector Calculus | ||
| 12 MWF Volpert (Tech Only) 1 MWF Zaslow 2 MWF McCallum (Tech Only) |
9 MWF Staff (Tech Only) 10 MWF Silber (Tech Only) 11 MWF Staff 11 MWF Staff (Tech Only) 1 MWF Silber (Tech Only) |
11 MWF Matkowsky (Tech Only) 12 MWF Matkowsky (Tech Only) 1 MWF Staff |
|
| 240-0 | Linear Algebra | ||
| 12 MWF Getzler | 9 MWF Staff | 10 MWF Staff 10 MWF Staff |
|
| 250-0 | Elementary Differential Equations | ||
| 12 MWF Staff | 12 MWF Staff | ||
| 281-1,2,3 | Accelerated Mathematics for ISP: First Year | ||
| 11 MWTHF Burslem | 11 MWTHF Burslem | 11 MWTHF Burslem | |
| 285-1,2,3 | Accelerated Mathematics for MMSS: First Year | ||
| 10 MWF Talitskaya | 10 MWF Talitskaya | 10 MWF Talitskaya | |
| 290-1,2,3 | MENU: Linear Algebra and Multivariable Calculus | ||
| 12 MWF Cho 12 MWF Talitskaya |
12 MWF Cho 12 MWF Talitskaya |
12 MWF Cho | |
| 291-1,2,3 | MENU: Accelerated Linear Algebra and Multivariable Calculus | ||
| 12 MWF Franks | 12 MWF Franks | 12 MWF Franks | |
| 300-0 | Foundations of Higher Mathematics | ||
| 9 MWF Priddy 12 MWF Robinson |
9 MWF Staff | ||
| 310-1,2,3 | Probability and Stochastic Processes | ||
| 11 MWF Popescu | 11 MWF Popescu | 11 MWF Popescu | |
| 320-1,2,3 | Real Analysis | ||
| 1 MWF Jerome | 1 MWF Jerome | 1 MWF Staff | |
| 321-1,2,3 | MENU: Real Analysis | ||
| 1 MWF Kra | 1 MWF Kra | 1 MWF Kushnirsky | |
| 325-0 | Complex Variables for Applications | ||
| 12 MWF Staff | |||
| 330-1,2,3 | Abstract Algebra | ||
| 10 MWF Tsygan | 10 MWF Tsygan | 10 MWF Tsygan | |
| 331-1,2,3 | MENU: Abstract Algebra | ||
| 10 MWF Stein | 10 MWF Stein | 10 MWF Stein | |
| 334-0 | Linear Algebra: second course | ||
| 9 MWF Kushnirsky | 9 MWF Zabell | ||
| 336-1,2 | Introduction to the Theory of Numbers | ||
| 12 MWF Friedlander 12 MWF Tamarkin |
12 MWF Staff | ||
| 340-0 | Geometry | ||
| 2 MWF Staff | |||
| 342-0 | Introduction to Differential Geometry | ||
| 2 MWF Wunsch | |||
| 344-0 | Introduction to Topology | ||
| 2 MWF Wunsch | |||
| 351-0 | Fourier Analysis and Boundary Value Problems | ||
| 2 MWF Pinsky | |||
| 353-0 | Differential Equations Intermediate course | ||
| 11 MWF Grant | |||
| 354-1,2 | Chaotic Dynamical Systems | ||
| 11 MWF Burns | 11 MWF Grant | ||
| 360-1,2,3 | MENU: Applied Analysis | ||
| 1 MWF Xia | 1 MWF Xia | 1 MWF Franks | |
| 364-0 | Game Theory | ||
| 2 MWF Robinson | |||
| 366-1,2 | Mathematical Models in Finance | ||
| 10 MWF Kundu | 10 MWF Kundu | ||
| 368-0 | Introduction to Optimization | ||
| 12 MWF Robinson | |||
| 370-0 | Mathematical Logic | ||
| 11 MTWF Zabell | |||
| 381-0 | Fourier Analysis and Boundary Value Problems for ISP | ||
| 11 MWF Pinsky | |||
| 382-0 | Complex Analysis and Group Theory for ISP | ||
| 2 MWF Zaslow | |||
| 383-0 | Probability and Statistics for ISP | ||
| 1 MWF Zabell | |||
| 385-0 | Probability and Statistics for MMSS | ||
| 2 MWF Porter | |||
| 386-1,2 | Econometrics for MMSS | ||
| TBA Staff | TBA Staff | ||
| 395-0 | Undergraduate seminar | ||
| 12 MWF Emerton | TBA Staff | TBA Staff | |
| 412-1,2,3 | Introduction to Modern Analysis | ||
| 1 MWF Wunsch | 1 MWF Wunsch | 1 MWF Wunsch | |
| 426-0 | Basic Differential Equations | ||
| 3 MWF Christoforou | |||
| 427-1,2 | Partial Differential Equations | ||
| 1 MWF Chen | 3 MWF Chen | ||
| 441-0 | Geometry and Topology | ||
| 11 MWF Liu | |||
| 442-1,2 | Algebraic Topology | ||
| 11 MWF Priddy | 11 MWF Priddy | ||
| 443-1,2 | Introduction to the Geometry of Manifolds | ||
| 3 MWF Zaslow | 3 MWF Zaslow | ||
| 446-1,2,3 | Algebraic Topology II | ||
| 11 MWF Tsygan | 11 MWF Staff | TBA Staff | |
| 447-1,2,3 | Dynamical Systems | ||
| 10 MWF Wilkinson | 10 MWF Wilkinson | 10 MWF Wilkinson | |
| 450-1,2 | Probability | ||
| 12 MWF Hsu | 2 MWF Pinsky | ||
| 462-1,2,3 | Stochastic Analyses | ||
| TBA Staff | |||
| 470-1,2,3 | Algebra | ||
| 12 MWF Friedlander | 2 MWF Friedlander | 12 MWF Friedlander | |
| 482-1,2 | Algebraic Number Theory | ||
| TBA Staff | |||
| 483-1,2,3 | Algebraic Geometry | ||
| 1 MWF Suslin | 1 MWF Emerton | TBA Staff | |
| 484-0 | Lie Theory | ||
| 12 MWF Nadler | |||
| 511-1,2,3 | Topics in Algebra | ||
| 1 TH Staff 2 T Manin |
TBA Manin | ||
| 515-1,2,3 | Topics in Dynamical Systems | ||
| TBA Kra | |||
| 516-1,2,3 | Topics in Mathematical Physics | ||
| TBA Staff | |||

