Math Courses: Spring 2009
2008-09 | Fall 2008 | Winter 2009 | Spring 2009 | Summer 2009 | 300-Level Course Matrix
| Course | Section | Time | Instructor | TA'S | Room | Days | |
| 104-0 | Introduction to Game Theory | ||||||
| (41) | 10:00 | MWF | |||||
| (41) | 10:00 | T | |||||
| 105-6 | Freshman Seminar | ||||||
| (20) | TBA | MW | |||||
| 211-0 | Short Course in Calculus | ||||||
| (41) | 10:00 | MWF | |||||
| (41) | 10:00 | T | |||||
| 213-0 | Single Variable Calculus II | ||||||
| (61) | 12:00 | TH | |||||
| 214-0 | Single Variable Calculus III | ||||||
| (81) | 2:00 | Barnhill | MWF | ||||
| (81) | 2:00 | T | |||||
| 230-0 | Differential Calculus of Multivariable Functions | ||||||
| (31) | 9:00 | MWF | |||||
| (31) | 9:00 | TH | |||||
| (51) | 11:00 | MWF | |||||
| (51) | 11:00 | TH | |||||
| (61) | 12:00 | MWF | |||||
| (61) | 12:00 | T | |||||
| (63) | 12:00 | MWF | |||||
| (63) | 12:00 | T | |||||
| (71) | 1:00 | MWF | |||||
| (71) | 1:00 | TH | |||||
| (71) | 1:00 | TH | |||||
| 234-0 | Multiple Integration and Vector Calculus | ||||||
| (51) | 11:00 | MWF | |||||
| (51) | 11:00 | T | |||||
| (57) | 11:00 | MWF | |||||
| (57) | 11:00 | T | |||||
| (57) | 11:00 | T | |||||
| (67) | 12:00 | MWF | |||||
| (67) | 12:00 | T | |||||
| (67) | 12:00 | T | |||||
| (71) | 1:00 | Getzler | MWF | ||||
| (71) | 1:00 | TH | |||||
| 240-0 | Linear Algebra | ||||||
| (41) | 10:00 | MWF | |||||
| (41) | 10:00 | T | |||||
| 250-0 | Elementary Differential Equations | ||||||
| (51) | 11:00 | Jerome | MWF | ||||
| (51) | 11:00 | T | |||||
| 281-3 | Accelerated Mathematics for ISP: First Year | ||||||
| (51) | 11:00 | MTWF | |||||
| (51) | 11:00 | TH | |||||
| 285-3 | Accelerated Mathematics for MMSS: First Year | ||||||
| (51) | 11:00 | Robinson | Annenberg G22 | MWF | |||
| (51) | 11:00 | T | |||||
| 290-3 | MENU: Linear Algebra and Multivariable Calculus | ||||||
| (61) | 12:00 | Barnhill | MWF | ||||
| (61) | 12:00 | TH | |||||
| (63) | 12:00 | MWF | |||||
| (63) | 12:00 | TH | |||||
| 291-3 | MENU: Accelerated Linear Algebra and Multivariable Calculus | ||||||
| (61) | 12:00 | Kushnirsky | MWF | ||||
| (61) | 12:00 | T | |||||
| (63) | 12:00 | Alongi | MWF | ||||
| (63) | 12:00 | T | |||||
| 300-0 | Foundations of Higher Mathematics | ||||||
| (61) | 12:00 | MWF | |||||
| (61) | 12:00 | T | |||||
| 308-0 | Graph Theory | ||||||
| (41) | 10:00 | Tsygan | MWF | ||||
| (41) | 10:00 | T | |||||
| 310-3 | Probability and Stochastic Processes | ||||||
| (51) | 11:00 | McClendon | MWF | ||||
| (51) | 11:00 | T | |||||
| 320-3 | Real Analysis | ||||||
| (71) | 1:00 | Kornfeld | MWF | ||||
| (71) | 1:00 | T | |||||
| 321-3 | MENU: Real Analysis | ||||||
| (71) | 1:00 | Kushnirsky | MWF | ||||
| (71) | 1:00 | T | |||||
| 330-3 | Abstract Algebra | ||||||
| (41) | 10:00 | Stein | MWF | ||||
| (41) | 10:00 | T | |||||
| 331-3 | MENU: Abstract Algebra | ||||||
| (41) | 10:00 | Calegari | MWF | ||||
| (41) | 10:00 | TH | |||||
| 334-0 | Linear Algebra: Second Course | ||||||
| (31) | 9:00 | Stein | MWF | ||||
| (31) | 9:00 | T | |||||
| 336-2 | Introduction to the Theory of Numbers | ||||||
| (61) | 12:00 | Pinsky | MWF | ||||
| (61) | 12:00 | T | |||||
| 353-0 | Qualitative Differential Equations | ||||||
| (61) | 12:00 | MWF | |||||
| (61) | 12:00 | T | |||||
| 360-3 | MENU: Applied Analysis | ||||||
| (71) | 1:00 | Costello | MWF | ||||
| (71) | 1:00 | T | |||||
| 386-2 | Econometrics for MMSS | ||||||
| (81) | 2:30 | MWF | |||||
| 395-0 | Undergraduate Seminar | ||||||
| (20) | TBA | ||||||
| (61) | 12:30 | TTH | |||||
| 410-3 | Analysis | ||||||
| (71) | 1:00 | Wilkinson | MWF | ||||
| 413-1 | Functions of a Complex variable | ||||||
| (81) | TBA | Hsu | MWF | ||||
| 440-3 | Differential Geometry and Topology | ||||||
| (41) | 10:00 | Kerr | MWF | ||||
| 448-3 | Topology and Geometry | ||||||
| TBA | Nadler | MWF | |||||
| 450-2 | Probability | ||||||
| (81) | 2:00 | Zabell | MWF | ||||
| 460-3 | Algebraic Topology | ||||||
| (51) | 11:00 | MWF | |||||
| 465-2 | Algebraic Topology II | ||||||
| (91) | TBA | Getzler | MWF | ||||
| 470-3 | Algebra | ||||||
| (61) | 12:00 | Goerss | MWF | ||||
| 486-3 | Algebraic K-Theory | ||||||
| TBA | Suslin | MWF | |||||
| 513-1 | Topics in Dynamical Systems | ||||||
| (71) | 1:30 | Burns | MW | ||||
| 518-1 | Topics in Number Theory | ||||||
| (20) | TBA | Gamburd | TTH | ||||
| 518-2 | Topics in Number Theory | ||||||
| (20) | TBA | Manin | MWF | ||||

