Miguel A. Lerma - Fall 2003
Section 31
MWF 9:00 am - Lunt 105
TH 9:00 am - LUNT 105/107
http://www.math.northwestern.edu/~mlerma/courses/math214-2-03f/
This is the web page for MATH 214-2, section 31, Fall 2003
Consult it often for announcements, homework assignments and
possible changes to the syllabus.
Math 214-2 Calculus II
Definite integrals and areas, the Fundamental Theorems of Calculus, substitution, integration by parts, other methods of integration, numerical techniques, computation of volumes, arc length, average of a function, applications (to physics, engineering, and probability), separable differential equations, exponential growth, infinite series, and Taylor series.
| Instructor | Teaching Assistants | ||
|---|---|---|---|
| Name | Miguel A. Lerma | Valentina Joukhovitski | Radu V. Saghin |
| Office | Lunt 203 | Lunt B20 | Lunt B13 |
| Phone | (847) 491-8020 | (847) 467-1958 | (847) 467-1955 |
| mlerma@math.northwestern.edu | valka@math.northwestern.edu | rsaghin@math.northwestern.edu | |
| Office Hours | by appointment |
Mon: 12:00-1:00, Wed: 11:00-1:00 |
Mon 4:00-6:00pm and by appointment |
| Teaching in... | Lunt 105 | Lunt 107 | Lunt 105 |
| T.A. codes | N.A. | 111 | 112 |
Stewart, Calculus, Concepts and Contexts (2nd ed.), Brooks/Cole.
Miguel A. Lerma: Notes on Calculus II. (See below.)
The discussion sessions will be held on Thursdays under the TA's supervision. They will include a quiz, except for the first week and weeks with midterms.
Students whose last name initial is A-L go to
Lunt 107 (Valentina Joukhovitski).
Students whose last name initial is M-Z go to
Lunt 105 (Radu V. Saghin).
There will be short quizzes based on the homework from previous lectures on the Thursday discussion sessions.
There will be two one-hour Midterm Exam and one two-hour Final Exam.
| Thursday, October 23rd, 2003, | 6:00-7:00pm, | Tech Lecture Room 2 and 3 | |
| Thursday, November 13th, 2003, | 6:00-7:00pm, | Tech Lecture Room 2 and 3 | |
| Thursday, December 11, 2003, | 3:00-5:00pm, | Tech M345 |
Calculators are not allowed in the exams. No make-up exams will be given. In the event of an extreme and well documented absence (such as hospitalization) the final may be weighted to count for the missing exam. In the case of a missed exam, contact the instructor as soon as possible.
The course will be graded as follows:
| 25 points each (total 125 points) | |
| 100 points each (total 200 points) | |
| 200 points |
The lowest quiz score will be dropped in calculating the quiz grade.
If you want to change sections, or add/drop the course, please do so at the MATH Department Office in Lunt Hall.
Depending on various circumstances, the schedule shown bellow may experiment small modifications.
The "sections" listed on the 4th column are from Stewart's book.
| Lect. | Date | Subject | Sections | Homework Assignments |
|
|---|---|---|---|---|---|
| Integrals | |||||
| 1 | Wed 9/24 | Areas and Distances; the Definite Integral | 5.1-5.2 | 5.1: 1, 5, 11, 13 | |
| 2 | Fri 9/26 | The Evaluation Theorem | 5.2-5.3 | 5.2: 1, 5, 8, 11, 16 (only for n=5), 19, 29, 32, 35, 37, 38, 41 | |
| 3 | Mon 9/29 | The Fundamental Theorem of Calculus | 5.3-5.4 | 5.3: 1, 3, 5, 7, 11, 15, 18, 19, 28, 31, 39, 49, 53, 60; 5.4: 3, 7, 10, 11, 12, 19, 24 | |
| 4 | Wed 10/1 | The Substitution Rule | 5.5 | 5.5: 1, 3, 4, 9, 13, 18, 23, 28, 30 | |
| Disc. | Thu 10/2 | Quiz No. 1 | 5.1-5.5 | ||
| 5 | Fri 10/3 | The Substitution Rule (cont'd) | 5.5 | 5.5: 40, 43, 45, 52, 61 | |
| 6 | Mon 10/6 | Integration by Parts | 5.6 | 5.6: 1, 3, 7, 9, 12, 13, 16, 19, 25, 41 | |
| 7 | Wed 10/8 | Trigonometric Integrals and Trigonometric Substitutions | 5.7 | 5.7: 1, 2, 3, 5, 7, 8, 9, 13, 14 | |
| Disc. | Thu 10/9 | Quiz No. 2 | 5.5-5.7 | ||
| 8 | Fri 10/10 | Partial Fractions | 5.7 | 5.7: 15, 16, 17, 20, 21 | |
| 9 | Mon 10/13 | Partial Fractions (cont'd) | 5.7 | 5.7: 27, 28, 31 | |
| 10 | Wed 10/15 | Integration using Tables and CAS, Numerical Integration | 5.8-5.9 | 5.8: 3, 5, 9, 14; 5.9: 1, 2, 7, 23, 25, 27 | |
| Disc. | Thu 10/16 | Quiz No. 3 | 5.7-5.9 | ||
| 11 | Fri 10/17 | Improper Integrals | 5.10 | 5.10: 1, 3, 5, 7, 13, 19, 30, 41, 43, 58 | |
| Applications of Integration | |||||
| 12 | Mon 10/20 | More about Areas and Volumes | 6.1-6.2 | 6.1: 1, 3, 7, 9, 11, 22, 23 | |
| 13 | Wed 10/22 | Volumes | 6.2 | 6.2: 1, 4, 7, 9, 11, 19, 25, 43, 44, 45 | |
| Disc. | Thu 10/23 | Review for First Midterm | |||
| Exam | Thu 10/23 |
FIRST MIDTERM |
5.1-5.10 | ||
| 14 | Fri 10/24 | Arc Length, Parametric Curves | 1.7, 6.3 | 1.7: 3, 7, 15, 17, 20, 27; 6.3: 1, 2, 5, 7, 13, 18, 19, 24 | |
| 15 | Mon 10/27 | Average Value of a Function (Mean Value Theorem) | 6.4 | 6.4: 1, 6, 9, 10, 11, 12 | |
| 16 | Wed 10/29 | Applications to Physics and Engineering (Work, Force) | 6.5 | 6.5: 3, 7, 10, 11, 12, 14, 17a | |
| Disc. | Thu 10/30 | Quiz No. 4 | 1.7, 6.1-6.5 | ||
| 17 | Fri 10/31 | Probability | 6.7 | 6.7: 1, 2, 3, 4, 5 | |
| Differential Equations | |||||
| 18 | Mon 11/3 | Differential Equations and Separable Equations | 7.1, 7.3 | 7.1: 1, 9, 14ab; 7.3: 1, 4, 5, 9, 11, 17, 28 | |
| 19 | Wed 11/5 | Directional Fields, Exponential Growth and Decay | 7.2, 7.4 | 7.2: 1, 4, 5, 7, 11, 21, 28; 7.4: 3, 9, 11, 13, 17, 18 | |
| Disc. | Thu 11/6 | Quiz No. 5 | 7.1-7.4 | ||
| 20 | Fri 11/7 | Logistic Equation | 7.5 | 7.5: 1, 5, 7 | |
| 21 | Mon 11/10 | Review for Second Midterm | |||
| 22 | Wed 11/12 | Review for Second Midterm | |||
| Disc. | Thu 11/13 | Review for Second Midterm | |||
| Exam | Thu 11/13 |
SECOND MIDTERM |
1.7,6.1-6.5, 6.7, 7.1-7.5 | ||
| Infinite Sequences and Series | |||||
| 23 | Fri 11/14 | Sequences | 8.1 | 8.1: 5, 13, 14, 16, 25, 26, 35, 37 | |
| 24 | Mon 11/17 | Series | 8.2 | 8.2: 7, 9, 11, 15, 19, 23, 25, 27, 33 | |
| 25 | Wed 11/19 | Convergence Tests | 8.3-8.4 | 8.3: 2, 3, 7, 8, 9, 13, 19, 20, 25; 8.4: 3, 5, 7, 19, 21, 24, 25, 31 | |
| Disc. | Thu 11/20 | Quiz No. 6 | 8.1-8.4 | ||
| 26 | Fri 11/21 | Power Series, Taylor and MacLaurin Series | 8.5-8.6 | 8.5: 7, 8, 9, 15; 8.6: 4, 9, 11 | |
| 27 | Mon 11/24 | More about Taylor and MacLaurin Series | 8.7 | 8.7: 3, 5, 7, 11, 21, 23, 29, 31, 34 | |
| 28 | Wed 11/26 | Using Series to Solve Differential Equations | 8.10 | 8.10: 1, 2, 4 | |
| 29 | Mon 12/1 | Review | all | ||
| 30 | Wed 12/3 | Review | all | ||
| 31 | Fri 12/5 | Review | all | ||
| Exam | Tue 12/11 |
FINAL EXAM |
all | ||
(Last Modified: November 20, 2003)
The complete set of notes is here. However I do not recommend to download the whole set until the end of the quarter, since I may still make some changes to the notes.
Email: mlerma@math.northwestern.edu
WWW Address: "http://www.math.northwestern.edu/~mlerma/courses/math214-2-03f/"