Miguel A. Lerma - Fall 2004
Section 61
MWF 12:00 noon - ANNEN G15
TH 12:00 noon - LUNT 104/107
http://www.math.northwestern.edu/~mlerma/courses/math214-2-04f/
This is the web page for MATH 214-2, section 61, Fall 2004
Consult it often for announcements, homework assignments and
possible changes to the syllabus.
Math 214-2 Calculus II
Definite integrals and areas, the Fundamental Theorems of Calculus, substitution, integration by parts, other methods of integration, numerical techniques, computation of volumes, arc length, average of a function, applications (to physics, engineering, and probability), separable differential equations, exponential growth, infinite series, and Taylor series.
| Instructor | Teaching Assistants | ||
|---|---|---|---|
| Name | Miguel A. Lerma | Mike Greene | Fang Wang |
| Office | Lunt 203 | B14 | B22 |
| Phone | (847) 491-8020 | (847) 467-1958 | (847) 467-1956 |
| mlerma at math dot northwestern dot edu | mcg at math dot northwestern dot edu | wangfang at math dot northwestern dot edu | |
| Office Hours | by appointment |
W 3-5, Th 10-11 | TTh 4:00-5:300 PM |
| Teaching in... | Annenberg G15 | Lunt 104 | Lunt 107 |
| T.A. codes | N.A. | 111 | 112 |
Stewart, Calculus, Concepts and Contexts (2nd ed.), Brooks/Cole.
Miguel A. Lerma: Notes on Calculus II. (See below.)
The discussion sessions will be held on Thursdays under the TA's supervision. They will include a quiz, except for the first week and weeks with midterms.
Students whose last name initial is A-L go to
Lunt 104 (Mike Greene).
Students whose last name initial is M-Z go to
Lunt 107 (Fang Wang).
There will be short quizzes based on the homework from previous lectures on the Thursday discussion sessions.
There will be one one-hour Midterm Exam and one two-hour Final Exam.
| Friday, October 22nd, 2004, | 12:00 noon - 12:50 pm, | Annenberg G15 | |
| Thursday, December 9th, 2004, | 12:00 noon - 2:00 pm, | Coon Forum |
Calculators are not allowed in the exams. No make-up exams will be given. In the event of an extreme and well documented absence (such as hospitalization) the final may be weighted to count for the missing exam. In the case of a missed exam, contact the instructor as soon as possible.
The course will be graded as follows:
| 20 points each (total 120 points) | |
| 100 points | |
| 200 points |
The lowest quiz score will be dropped in calculating the quiz grade.
Add and drops are done online.
Depending on various circumstances, the schedule shown bellow may experiment small modifications.
The "sections" listed on the 4th column are from Stewart's book.
| Lect. | Date | Subject | Sections | Homework Assignments |
|
|---|---|---|---|---|---|
| Integrals | |||||
| 1 | Wed 9/22 | Areas and Distances; the Definite Integral | 5.1-5.2 | 5.1: 1, 5, 11, 13 | |
| 2 | Fri 9/24 | The Evaluation Theorem | 5.2-5.3 | 5.2: 1, 5, 8, 11, 16 (only for n=5), 19, 29, 32, 35, 37, 38, 41 | |
| 3 | Mon 9/27 | The Fundamental Theorem of Calculus | 5.3-5.4 | 5.3: 1, 3, 5, 7, 11, 15, 18, 19, 28, 31, 39, 49, 53, 60; 5.4: 3, 7, 10, 11, 12, 19, 24 | |
| 4 | Wed 9/29 | The Substitution Rule | 5.5 | 5.5: 1, 3, 4, 9, 13, 18, 23, 28, 30 | |
| Disc. | Thu 9/30 | Quiz No. 1 | 5.1-5.5 | ||
| 5 | Fri 10/1 | The Substitution Rule (cont'd) | 5.5 | 5.5: 40, 43, 45, 52, 61 | |
| 6 | Mon 10/4 | Integration by Parts | 5.6 | 5.6: 1, 3, 7, 9, 12, 13, 16, 19, 25, 41 | |
| 7 | Wed 10/6 | Trigonometric Integrals and Trigonometric Substitutions | 5.7 | 5.7: 1, 2, 3, 5, 7, 8, 9, 13, 14 | |
| Disc. | Thu 10/7 | Quiz No. 2 | 5.5-5.7 | ||
| 8 | Fri 10/8 | Partial Fractions | 5.7 | 5.7: 15, 16, 17, 20, 21 | |
| 9 | Mon 10/11 | Partial Fractions (cont'd) | 5.7 | 5.7: 27, 28, 31 | |
| 10 | Wed 10/13 | Integration using Tables and CAS | 5.8 | 5.8: 3, 5, 9, 14 | |
| Disc. | Thu 10/14 | Quiz No. 3 | 5.7-5.8 | ||
| 11 | Fri 10/15 | Numerical Integration | 5.9 | 5.9: 1, 2, 7, 23, 25, 27 | |
| 12 | Mon 10/18 | Improper Integrals | 5.10 | 5.10: 1, 3, 5, 7, 13, 19, 30, 41, 43, 58 | |
| 13 | Wed 10/20 | Review | 5.1-5.10 | ||
| Disc. | Thu 10/21 | Review for First Midterm | |||
| Exam | Fri 10/22 |
MIDTERM Answers |
5.1-5.10 | ||
| Applications of Integration | |||||
| 14 | Mon 10/25 | More about Areas and Volumes | 6.1-6.2 | 6.1: 1, 3, 7, 9, 11, 22, 23 | |
| 15 | Wed 10/27 | Volumes | 6.2 | 6.2: 1, 4, 7, 9, 11, 19, 25, 43, 44, 45 | |
| Disc. | Thu 10/28 | Quiz No. 4 | 6.1-6.2 | ||
| 16 | Fri 10/29 | Arc Length, Parametric Curves | 1.7, 6.3 | 1.7: 3, 7, 15, 17, 20, 27; 6.3: 1, 2, 5, 7, 13, 18, 19, 24 | |
| 17 | Mon 11/1 | Average Value of a Function (Mean Value Theorem) | 6.4 | 6.4: 1, 6, 9, 10, 11, 12 | |
| 18 | Wed 11/3 | Applications to Physics and Engineering (Work, Force) | 6.5 | 6.5: 3, 7, 10, 11, 12, 14, 17a | |
| Disc. | Thu 11/4 | Quiz No. 5 | 1.7, 6.3-6.5 | ||
| Differential Equations | |||||
| 19 | Fri 11/5 | Differential Equations and Separable Equations | 7.1, 7.3 | 7.1: 1, 9, 14ab; 7.3: 1, 4, 5, 9, 11, 17, 28 | |
| 20 | Mon 11/8 | Directional Fields, Exponential Growth and Decay | 7.2, 7.4 | 7.2: 1, 4, 5, 7, 11, 21, 28; 7.4: 3, 9, 11, 13, 17, 18 | |
| 21 | Wed 11/10 | Logistic Equation | 7.5 | 7.5: 1, 5, 7 | |
| Disc. | Thu 11/11 | Quiz No. 6 | 7.1-7.5 | ||
| Infinite Sequences and Series | |||||
| 22 | Fri 11/12 | Sequences | 8.1 | 8.1: 5, 13, 14, 16, 25, 26, 35, 37 | |
| 23 | Mon 11/15 | Series | 8.2 | 8.2: 7, 9, 11, 15, 19, 23, 25, 27, 33 | |
| 24 | Wed 11/17 | Convergence Tests | 8.3-8.4 | 8.3: 2, 3, 7, 8, 9, 13, 19, 20, 25; 8.4: 3, 5, 7, 19, 21, 24, 25, 31 | |
| Disc. | Thu 11/18 | Quiz No. 7 | 8.1-8.4 | ||
| 25 | Fri 11/19 | Power Series | 8.5 | 8.5: 7, 8, 9, 15 | |
| 26 | Mon 11/22 | Representation of Funtions as Power Series | 8.6 | 8.6: 4, 9, 11 | |
| 27 | Wed 11/24 | Taylor and MacLaurin Series | 8.7 | 8.7: 3, 5, 7, 11, 21, 23, 29, 31, 34 | |
| 28 | Mon 11/29 | Review | all | ||
| 29 | Wed 12/1 | Review | all | ||
| 30 | Fri 12/3 | Review | all | ||
| Exam | Th 12/9 |
FINAL EXAM |
all | ||
(Last Modified: November 24, 2004)
The complete set of notes is here. However I do not recommend to download the whole set until the end of the quarter, since I may still make some changes to the notes.
Email: mlerma at math dot northwestern dot edu
WWW Address: "http://www.math.northwestern.edu/~mlerma/courses/math214-2-04f/"